Unit (CLICK UNIT # FOR FLOOR PLAN) | Beds | Baths | Square Footage | Availability | Unit Type |
---|---|---|---|---|---|
1 | 2bd | 1.5ba | 1028 | SOLD | 1st floor, north exposure, garden corner unit, 12ft ceilings |
2 | 2bd | 2ba | 1127 | SOLD | 1st floor, north exposure, garden unit, 12ft ceilings |
3 | 2bd | 1.5ba | 1180 | SOLD | 1st floor, south exposure, 12ft ceilings |
4 | 2bd | 2ba | 1275 | SOLD | 1st floor, south exposure, 12ft ceilings |
5 | 2bd | 2ba | 1328 | SOLD | 2nd floor, NE exposure, double corner unit, 12ft ceilings, exterior balcony |
6 | 2bd | 2ba | 1688 | $885,000 | 2nd floor, NW exposure, double corner unit, 12ft ceilings, exterior balcony |
7 | 2bd | 2ba | 1308 | $599,900 | 2nd floor, south exposure, 12ft ceilings, partial corner unit, exterior balcony |
8 | 2bd | 2ba | 1370 | SOLD | 2nd floor SW exposure, 12ft ceilings, corner unit, exterior balcony |
PH9 | 2bd | 1ba | 994 | $474,900 | Penthouse level, 14ft ceilings, SE exposure, corner unit, Lawrenceville views, exterior balcony |
PH10 | 2bd | 2ba | 2443 | $1,075,000 | The North Penthouse, 22ft ceilings, 2 story unit, exterior balcony, three interior loft style balconies |
PH11 | 1bd | 1ba | 853 | $439,900 | Penthouse level, SW exposure, corner unit, partial city views, exterior balcony, 14ft ceilings |
PH12 | 2bd | 2.5ba | 1512 | $799,900.00 | Penthouse level, 2 story unit, 2 primary suites, exterior balcony, 14ft ceilings |
PH13 | 1bd | 2ba | 1360 | $625,000.00 | Penthouse level, 2 story unit, partial corner, partial city views, exterior balcony |
PH14 | 1bd | 1ba | 853 | $439,900 | Penthouse level, NW exposure, corner unit, exterior balcony, 14ft ceilings |
Unit | Beds | Baths | Square Footage | Availability | Unit Type |
---|---|---|---|---|---|
1 | 2bd | 1.5ba | 1028 | $499,900.00 | 1st floor, north exposure, garden corner unit, 12ft ceilings |
2 | 2bd | 2ba | 1127 | $579,900.00 | 1st floor, north exposure, garden unit, 12ft ceilings |
3 | 2bd | 1.5ba | 1180 | $559,900.00 | 1st floor, south exposure, 12ft ceilings |
4 | 2bd | 2ba | 1275 | SOLD | 1st floor, south exposure, 12ft ceilings |
5 | 2bd | 2ba | 1328 | $659,900.00 | 2nd floor, NE exposure, double corner unit, 12ft ceilings, exterior balcony |
6 | 2bd | 2ba | 1688 | Coming Soon - Inquire | 2nd floor, NW exposure, double corner unit, 12ft ceilings, exterior balcony |
7 | 2bd | 2ba | 1308 | $649,900.00 | 2nd floor, south exposure, 12ft ceilings, partial corner unit, exterior balcony |
8 | 2bd | 2ba | 1370 | SOLD | 2nd floor SW exposure, 12ft ceilings, corner unit, exterior balcony |
PH9 | 2bd | 2ba | 994 | Coming Soon - Inquire | Penthouse level, 14ft ceilings, SE exposure, corner unit, Lawrenceville views, exterior balcony |
PH10 | 2bd | 2ba | 2443 | Coming Soon - Inquire | The North Penthouse, 22ft ceilings, 2 story unit, exterior balcony, three interior loft style balconies |
PH11 | 1bd | 1ba | 853 | Coming Soon - Inquire | Penthouse level, SW exposure, corner unit, partial city views, exterior balcony, 14ft ceilings |
PH12 | 2bd | 2ba | 1512 | $799,900.00 | Penthouse level, 2 story unit, 2 primary suites, exterior balcony, 14ft ceilings |
PH13 | 1bd | 1.5ba | 1360 | $625,000.00 | Penthouse level, 2 story unit, partial corner, partial city views, exterior balcony |
PH14 | 1bd | 1ba | 853 | Coming Soon - Inquire | Penthouse level, NW exposure, corner unit, exterior balcony, 14ft ceilings |
Marketed By
Austin Kyle Rusert
Real Estate Professional | Group Leader
M. 412.965.8199 | O. 412.363.4000
austin.rusert@pittsburghmoves.com
AustinKyleRusertGroup.com
Contact Austin
Contact Austin
A simple contact form
The property information herein is derived from various sources that may include, but not be limited to, county records and the Multiple Listing Service, and it may include approximations. Although the information is believed to be accurate, it is not warranted and you should not rely upon it without personal verification. Affiliated real estate agents are independent contractor sales associates, not employees. ©2024 Coldwell Banker. All Rights Reserved. Coldwell Banker and the Coldwell Banker logos are trademarks of Anywhere Advisors LLC. The Coldwell Banker® System is comprised of company owned offices which are owned by a subsidiary of Anywhere Advisors LLC and franchised offices which are independently owned and operated. The Coldwell Banker System fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. 24XFG_8/24